Price list |
Rates & Offers 2023 | |||||||||||||||||||
| Half board | Full board | |||||||||||||||||
10/05/2023 -> 19/06/2023 | € 51,00 | € 55,00 | |||||||||||||||||
20/06/2023 -> 30/06/2023 | € 67,00 | € 71,00 | |||||||||||||||||
01/07/2023 -> 31/07/2023 | € 75,00 | € 79,00 | |||||||||||||||||
01/08/2023 -> 08/08/2023 | € 78,00 | € 82,00 | |||||||||||||||||
09/08/2023 -> 23/08/2023 | € 93,00 | € 97,00 | |||||||||||||||||
24/08/2023 -> 31/08/2023 | € 75,00 | € 79,00 | |||||||||||||||||
01/09/2023 -> 20/09/2023 | € 56,00 | € 60,00 | |||||||||||||||||
All Inclusive available on request. Contact at +39 0541641300, CUSTOMIZED estimates with better offers. Surcharges: Single room surcharge: Euro 6,00. Rooms facing the sea supplement: 10%. The room is at your disposal until 10.00 am on departure day. Prices are meant per person, per day. They include: Full Board or Half Board, all taxes, Vat 10%, service, free use of cabin at beach (only for minimum 3 days stay at least). Special for Families: 2 adults + 2 children = pay only 3 full rates In all periods ( except on August 9 to 23 ) 1 Child up to 5 years old is FREE in the same room with 2 adults. |
|