Price list |
Rates & Offers 2021 | |||||||||||||||||||
| Half board | Full board | |||||||||||||||||
10/05/2021 -> 19/06/2021 | € 44,00 | € 48,00 | |||||||||||||||||
20/06/2021 -> 30/06/2021 | € 60,00 | € 64,00 | |||||||||||||||||
01/07/2021 -> 31/07/2021 | € 66,00 | € 70,00 | |||||||||||||||||
01/08/2021 -> 08/08/2021 | € 70,00 | € 74,00 | |||||||||||||||||
09/08/2021 -> 23/08/2021 | € 85,00 | € 89,00 | |||||||||||||||||
24/08/2021 -> 31/08/2021 | € 66,00 | € 70,00 | |||||||||||||||||
01/09/2021 -> 20/09/2021 | € 49,00 | € 53,00 | |||||||||||||||||
All Inclusive available on request. Contact at +39 0541641300, CUSTOMIZED estimates with better offers. Surcharges: Single room surcharge: Euro 6,00. Rooms facing the sea supplement: 10%. The room is at your disposal until 10.00 am on departure day. Prices are meant per person, per day. They include: Full Board or Half Board, all taxes, Vat 10%, service, free use of cabin at beach (only for minimum 3 days stay at least). Special for Families: 2 adults + 2 children = pay only 3 full rates In all periods ( except on August 10 to 20 ) 1 Child up to 5 years old is FREE in the same room with 2 adults. |
|